![]() | |||||
| |||||
|
Your Search:
Arkansas Country Homes & Rural Real Estate for sale in FlippinThere are 29 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | Next | Last » Flippin, Marion County, Arkansas 72634![]() ![]() $375,000 | 1.50 Acres
Type: River Property w/House | City: Flippin, AR | County: Marion
Beds: 5 | Baths: 3.5 | Home: 2,655 square feet Offered by Joan Gilbert at Gilbert Realty Co
Flippin, Marion County, Arkansas 72634![]() ![]() $339,000 | 1.82 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 3 | Baths: 2.5 | Home: 2,664 square feet Offered by Joan Gilbert at Gilbert Realty Co
244 MC 7080 in Flippin, Marion County, Arkansas 72634![]() ![]() $279,000 | 10 Acres
Type: River Property w/House | City: Flippin, AR | County: Marion
Beds: 3 | Baths: 2 | Home: 3,296 square feet Offered by Chris Wade, Jr. at Ozarks Realty Company
Flippin, Marion County, Arkansas 72634![]() ![]() $250,000 | 2.60 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 4 | Baths: 3.5 | Home: 3,542 square feet Offered by Joan Gilbert at Gilbert Realty Co
Flippin, Marion County, Arkansas 72634![]() ![]() $192,500 | 0 Acres
Type: Lake Property w/House | City: Flippin, AR | County: Marion
Beds: 3 | Baths: 3 | Home: 3,216 square feet Offered by Joan Gilbert at Gilbert Realty Co
2164 MC 8094 in Flippin, Marion County, Arkansas 72634![]() ![]() $185,000 | 6.25 Acres
Type: Lake Property w/House | City: Flippin, AR | County: Marion
Beds: 2 | Baths: 1 | Home: 1,288 square feet Offered by Chris Wade, Jr. at Ozarks Realty Company
6227 Hwy 202 in Flippin, Marion County, Arkansas 72634![]() ![]() $159,900 | 2.16 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 4 | Baths: 2 | Home: 2,230 square feet Offered by Chris Wade, Jr. at Ozarks Realty Company
351 MC 7057 in Flippin, Marion County, Arkansas 72634![]() ![]() $155,000 | 1.40 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 2 | Baths: 2 | Home: 1,536 square feet Offered by Chris Wade, Jr. at Ozarks Realty Company
Flippin, Marion County, Arkansas 72634![]() ![]() $155,000 | 4.59 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 3 | Baths: 2 | Home: 2,307 square feet Offered by Joan Gilbert at Gilbert Realty Co
583 MC 7036 in Flippin, Marion County, Arkansas 72634![]() ![]() $119,900 | 5 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 4 | Baths: 2.5 | Home: 1,854 square feet Offered by Chris Wade, Jr. at Ozarks Realty Company
1823 MC 6070 in Flippin, Marion County, Arkansas 72634![]() ![]() $89,900 | 8.20 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 3 | Baths: 2 | Home: 1,280 square feet Offered by Chris Wade, Jr. at Ozarks Realty Company
440 Riverside Drive in Flippin, Marion County, Arkansas 72634 $399,900 | 1.10 Acres
Type: River Property w/House | City: Flippin, AR | County: Marion
534 MC 7033 in Flippin, Marion County, Arkansas 72634 $249,900 | 23.50 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Beds: 3 | Baths: 3 | Home: 2,253 square feet 5041 MC 7001 in Flippin, Marion County, Arkansas 72634 $249,900 | 0.50 Acres
Type: River Property w/House | City: Flippin, AR | County: Marion
Beds: 2 | Baths: 2 | Home: 1,318 square feet 244 MC 7080 in Flippin, Marion County, Arkansas 72634 $239,900 | 10 Acres
Type: Acreage w/House | City: Flippin, AR | County: Marion
Your Search:
Arkansas Country Homes & Rural Real Estate for sale in FlippinThere are 29 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | Next | Last » Interested in land for sale outside Arkansas? Try www.landsofamerica.com. |