![]() | |||||
| |||||
|
Your Search:
Arkansas Country Homes & Rural Real Estate for sale in GamalielThere are 8 properties for sale that meet your search criteria. Gamaliel, Baxter County, Arkansas 72537![]() ![]() $399,900 | 2.83 Acres
Type: Lake Property w/House | City: Gamaliel, AR | County: Baxter
Beds: 2 | Baths: 2 | Home: 1,470 square feet Offered by Joan Gilbert at Gilbert Realty Co
Gamaliel, Baxter County, Arkansas 72537![]() ![]() $189,900 | 6.79 Acres
Type: Lake Property w/House | City: Gamaliel, AR | County: Baxter
Beds: 3 | Baths: 2 | Home: 1,884 square feet Offered by Joan Gilbert at Gilbert Realty Co
Gamaliel, Baxter County, Arkansas 72537![]() ![]() $129,900 | 2.20 Acres
Type: Lake Property w/House | City: Gamaliel, AR | County: Baxter
Beds: 2 | Baths: 1 | Home: 864 square feet Offered by Joan Gilbert at Gilbert Realty Co
Gamaliel, Baxter County, Arkansas 72537 $299,000 | 3 Acres
Type: Acreage w/House | City: Gamaliel, AR | County: Baxter
Beds: 7 | Baths: 4 | Home: 3,146 square feet 1758 CR 804 in Gamaliel, Baxter County, Arkansas 72537 $224,900 | 2 Acres
Type: Acreage w/House | City: Gamaliel, AR | County: Baxter
Beds: 3 | Baths: 2 | Home: 1,928 square feet 712 CR 815 in Gamaliel, Baxter County, Arkansas 72537 $219,900 | 4.50 Acres
Type: Lake Property w/House | City: Gamaliel, AR | County: Baxter
Beds: 3 | Baths: 2 | Home: 1,680 square feet 1851 CR 804 in Gamaliel, Baxter County, Arkansas 72537 $179,500 | 2.27 Acres
Type: Acreage w/House | City: Gamaliel, AR | County: Baxter
Beds: 3 | Baths: 2 | Home: 1,947 square feet 196 CR 823 in Gamaliel, Baxter County, Arkansas 72537 $109,900 | 1.22 Acres
Type: Lake Property w/House | City: Gamaliel, AR | County: Baxter
Beds: 3 | Baths: 1.5 | Home: 1,440 square feet
Your Search:
Arkansas Country Homes & Rural Real Estate for sale in GamalielThere are 8 properties for sale that meet your search criteria. Interested in land for sale outside Arkansas? Try www.landsofamerica.com. |