![]() | |||||
| |||||
|
Your Search:
Arkansas Country Homes & Rural Real Estate for sale in HardyThere are 33 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » 415 WOODLAND HILLS RD in Hardy, Sharp County, Arkansas 72542![]() ![]() $483,000 | 1.50 Acres
Type: Lake Property w/House | City: Hardy, AR | County: Sharp
Beds: 4 | Baths: 3.5 | Home: 4,600 square feet Offered by Fran West at Video Real Estate
415 WOODLAND HILLS RD in Hardy, Sharp County, Arkansas 72542![]() ![]() $483,000 | 1.50 Acres
Type: Residential | City: Hardy, AR | County: Sharp
Beds: 4 | Baths: 3.5 | Home: 4,600 square feet Offered by Fran West at Video Real Estate
168 MARTIN CREEK RD in Hardy, Sharp County, Arkansas 72482![]() ![]() $385,000 | 140 Acres
Type: Acreage w/House | City: Hardy, AR | County: Sharp
Beds: 3 | Baths: 2.5 | Home: 2,000 square feet Offered by Fran West at Video Real Estate
322 ROBIN HOOD LANE in Hardy, Sharp County, Arkansas 72542![]() ![]() $349,000 | 1 Acres
Type: Lake Property w/House | City: Hardy, AR | County: Sharp
Beds: 4 | Baths: 3 | Home: 3,400 square feet Offered by Fran West at Video Real Estate
446 ROBIN HOOD LANE in Hardy, Sharp County, Arkansas 72542![]() ![]() $295,000 | 1.54 Acres
Type: Lake Property w/House | City: Hardy, AR | County: Sharp
Beds: 3 | Baths: 3 | Home: 2,752 square feet Offered by Fran West at Video Real Estate
232 BOBO LANE in Hardy, Sharp County, Arkansas 72542![]() ![]() $274,500 | 0.40 Acres
Type: River Property w/House | City: Hardy, AR | County: Sharp
Beds: 4 | Baths: 3 | Home: 3,000 square feet Offered by Fran West at Video Real Estate
15 SOUTH SPRING ST. in Hardy, Sharp County, Arkansas 72542![]() ![]() $239,000 | 1.80 Acres
Type: Residential | City: Hardy, AR | County: Sharp
Beds: 7 | Baths: 3 | Home: 3,734 square feet Offered by Fran West at Video Real Estate
262 BOBO LANE in Hardy, Sharp County, Arkansas 72542![]() ![]() $174,500 | 0.40 Acres
Type: River Property w/House | City: Hardy, AR | County: Sharp
Beds: 3 | Baths: 2 | Home: 2,900 square feet Offered by Fran West at Video Real Estate
228 BOBO LANE in Hardy, Sharp County, Arkansas 72542![]() ![]() $149,500 | 0.43 Acres
Type: River Property w/House | City: Hardy, AR | County: Sharp
Beds: 2 | Baths: 2 | Home: 912 square feet Offered by Fran West at Video Real Estate
330 ROBIN HOOD LANE in Hardy, Sharp County, Arkansas 72542![]() ![]() $149,000 | 0.80 Acres
Type: Lake Property w/House | City: Hardy, AR | County: Sharp
Beds: 4 | Baths: 2 | Home: 2,600 square feet Offered by Fran West at Video Real Estate
220 BLUFF RD in Hardy, Arkansas County, Arkansas 72542![]() ![]() $119,000 | 1 Acres
Type: Acreage w/House | City: Hardy, AR | County: Arkansas
Beds: 3 | Baths: 2 | Home: 1,184 square feet Offered by Fran West at Video Real Estate
15 River Ridge Road in Hardy, Sharp County, Arkansas 72542 $400,000 | 26.47 Acres
Type: River Property w/House | City: Hardy, AR | County: Sharp
Beds: 3 | Baths: 2 | Home: 2,160 square feet 17 St. Philomena Dr. in Hardy, Sharp County, Arkansas 72542 $350,000 | 2 Acres
Type: Residential | City: Hardy, AR | County: Sharp
Beds: 4 | Baths: 3 | Home: 3,890 square feet 1313 River Road in Hardy, Sharp County, Arkansas 72542 $322,500 | 21 Acres
Type: River Property w/House | City: Hardy, AR | County: Sharp
Beds: 3 | Baths: 2 | Home: 1,500 square feet 112 Liberty Hill Road in Hardy, Sharp County, Arkansas 72542 $249,000 | 5 Acres
Type: Acreage w/House | City: Hardy, AR | County: Sharp
Beds: 3 | Baths: 2.5 | Home: 2,800 square feet
Your Search:
Arkansas Country Homes & Rural Real Estate for sale in HardyThere are 33 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Arkansas? Try www.landsofamerica.com. |